
Powered Intermediate
Powered Intermediate
Technical data
THEMA 3 Motor | 60 | 75 | 90 | 105 |
---|---|---|---|---|
area projected | 20,36 m² | 21,98 m² | 23,44 m² | 25,3 m² |
area flat | 22,93 m² | 24,75 m² | 26,39 m² | 28,48m² |
span projected | 9,14 m | 9,49 m | 9,8 m | 10,19 m |
span flat | 11,02 m | 11,45 m | 11,82 m | 12,29 m |
aspect ratio projected | 4,1 | 4,1 | 4,1 | 4,1 |
aspect ratio flat | 5,3 | 5,3 | 5,3 | 5,3 |
no. of cells | 53 | 53 | 53 | 53 |
weight | 5 kg | 5,2 kg | 5,5 kg | 5,8 kg |
min./max. total load - M** | 60-110kg | 75-125kg | 90-140kg | 105-160kg |
min./max. total load - FF** | 60-80kg | 75-95 kg | 90-110kg | 105-130 kg |
min./max. speed | 23-38 km/h | 23-38 km/h | 23-38 km/h | 23-38 km/h |
max. speed with speed system | 52km/h | 52km/h | 52km/h | 52km/h |
certification* | EN-B / LTF B |
EN-B / LTF B |
EN-B / LTF B |
EN-B / LTF B |
*in position trim taps closed
**M- with the motor, FF- free flying
Suitablility
PG | PPG | |
---|---|---|
THEMA 3 MOTOR | • | • |
X-FIRE | • |